Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Torino FC | 5 |
(Sun) State Legends | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Torino FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
13259 | Aaron Jimenez | - | Yes | 0 | 0 |
13234 | Andres Ortiz | - | Yes | 0 | 0 |
10418 | Antonio Velasquez | - | Yes | 0 | 0 |
10416 | Brayan Velasquez | - | Yes | 0 | 0 |
11013 | Carlos Martinez | - | Yes | 0 | 0 |
10487 | Carlos Corro | - | Yes | 0 | 0 |
11292 | Carlos Tellez | - | Yes | 0 | 0 |
12878 | Diego Barragan | - | Yes | 0 | 0 |
10532 | Gabriel Rios | - | Yes | 0 | 0 |
11958 | Irving Zambrano | - | Yes | 0 | 0 |
10449 | Jairo Velasquez | - | Yes | 0 | 0 |
10528 | Jhonar Toro | - | Yes | 0 | 0 |
13261 | Joshua Rios | - | Yes | 0 | 0 |
10399 | Julio Zambrano | - | Yes | 0 | 0 |
10189 | Michael Rossi | - | Yes | 0 | 0 |
10997 | Omar Gonzalez | - | Yes | 0 | 0 |
10436 | Omar Ramirez | - | Yes | 0 | 0 |
10271 | Ruben Zambrano | - | Yes | 0 | 0 |
10432 | Sadik Kabera | - | Yes | 0 | 0 |
10450 | Vicente Perez | - | Yes | 0 | 0 |
12109 | Vincent Kepple | - | Yes | 0 | 0 |
10515 | Walter Velasquez | - | Yes | 0 | 0 |
(Sun) State Legends
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11449 | Abdi Farah | - | No | 0 | 0 |
10265 | Abdikadir Ali | - | No | 0 | 0 |
12868 | Abdishakur Hussein | - | No | 0 | 0 |
11414 | Ahmed Jawad | - | No | 0 | 0 |
12667 | Ahmed Nur | - | No | 0 | 0 |
12548 | Alphonce Mmbumba | - | No | 0 | 0 |
11514 | Amanueal Kidanemariam | - | No | 0 | 0 |
11794 | Anteneh Tadeg | - | No | 0 | 0 |
10850 | Aweyso Aweyso | - | No | 0 | 0 |
11502 | Biniyam Kahsay | - | No | 0 | 0 |
10679 | Binyam Gebregergs | - | No | 0 | 0 |
10852 | Daniel Schork | - | No | 0 | 0 |
11482 | Hamadi Musa | - | No | 0 | 0 |
13240 | Hamadi Sharif | - | No | 0 | 0 |
10275 | Husseini Aweyso | - | No | 0 | 0 |
11889 | Isaq Moalim | - | No | 0 | 0 |
10484 | Issa Musa | - | No | 0 | 0 |
12542 | Justin Kiza | - | No | 0 | 0 |
12881 | Mohamed Ali | - | No | 0 | 0 |
12591 | Mohamed Noor | - | No | 0 | 0 |
11450 | Omar Omar | - | No | 0 | 0 |
11506 | Osman Sharif | - | No | 0 | 0 |
11144 | Rajab Sharif | - | No | 0 | 0 |
11513 | Saleban Saney | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |