Details
Date | Time | Division | Season |
---|---|---|---|
08/25/2024 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Brothers United | 5 |
(Sun) Barcelona FC | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Brothers United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10439 | Aaron Garay | - | Yes | 0 | 0 |
10969 | Adrian Flores | - | Yes | 0 | 0 |
10500 | Alfonso Perez | - | Yes | 0 | 0 |
10438 | Angel Nava | - | Yes | 0 | 0 |
10435 | Brian Phillips | - | Yes | 0 | 0 |
12409 | Carlos Aguilar | - | Yes | 0 | 0 |
11371 | Christian Lira | - | Yes | 0 | 0 |
13773 | David Velediaz | - | Yes | 0 | 0 |
10454 | David Villasenor | - | Yes | 0 | 0 |
10456 | Eduardo Reyes | - | Yes | 0 | 0 |
10472 | Enrique Aparicio | - | Yes | 0 | 0 |
10414 | Gustavo Saldana | - | Yes | 0 | 0 |
10345 | Hiram Torres | - | Yes | 0 | 0 |
10497 | Ivan Lopez | - | Yes | 0 | 0 |
10263 | Jack Wells | - | Yes | 0 | 0 |
14154 | Jared Medina | - | Yes | 0 | 0 |
10451 | Jeremy Smith | - | Yes | 0 | 0 |
10566 | Johan Rodriguez | - | Yes | 0 | 0 |
14155 | Jorge Fajardo | - | Yes | 0 | 0 |
10433 | Jose Phillips | - | Yes | 0 | 0 |
10477 | Luis Dumer | - | Yes | 0 | 0 |
10496 | Mario Rodriguez | - | Yes | 0 | 0 |
10308 | Preston Choctaw | - | Yes | 0 | 0 |
10411 | Quintis Davison | - | Yes | 0 | 0 |
13775 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
10452 | Rogelio Pulido | - | Yes | 0 | 0 |
13774 | Sammy Villaseñor | - | Yes | 0 | 0 |
10510 | Shatshary Olivo | - | Yes | 0 | 0 |
10309 | Vincent Choctaw | - | Yes | 0 | 0 |
(Sun) Barcelona FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11289 | Andrés Tapia | - | Yes | 0 | 0 |
11021 | Angel Acosta-Rico | - | Yes | 0 | 0 |
11014 | Carlos Magana | - | Yes | 0 | 0 |
11304 | Criztobal Garcia | - | Yes | 0 | 0 |
11290 | Daniel Gaeta | - | Yes | 0 | 0 |
12994 | Diego Reyes | - | Yes | 0 | 0 |
11773 | Edgar Miranda | - | Yes | 0 | 0 |
11280 | Erick Andrade | - | Yes | 0 | 0 |
10493 | Franco Ramos | - | Yes | 0 | 0 |
13001 | Gonzalo Ortiz | - | Yes | 0 | 0 |
11236 | Jonatan Lopez | - | Yes | 0 | 0 |
11286 | Jose Gaona | - | Yes | 0 | 0 |
13068 | Joshua Garcia | - | Yes | 0 | 0 |
11283 | Juan carlos Cervantes | - | Yes | 0 | 0 |
11307 | Kenny Jean pierre | - | Yes | 0 | 0 |
13072 | luis alba | - | Yes | 0 | 0 |
11372 | Nicholas Ahumada | - | Yes | 0 | 0 |
11299 | Rafael Chavira | - | Yes | 0 | 0 |
11373 | Rodolfo Otero | - | Yes | 0 | 0 |
10248 | Victor Arredondo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |