Details
Date | Time | Division | Season |
---|---|---|---|
09/15/2024 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Ski Beach | 2 |
(Sun) Brothers United | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Ski Beach
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11641 | Abinet Mumecha | - | No | 0 | 0 |
12107 | Aliyi Kassim | - | No | 0 | 0 |
10219 | Aman K | - | No | 0 | 0 |
10371 | Amanuel Tesfaw | - | No | 0 | 0 |
11436 | Aregawi Araya | - | No | 0 | 0 |
11658 | Biniyam K | - | No | 0 | 0 |
11462 | Daniel Chartier | - | No | 0 | 0 |
11732 | Dylan Kent | - | No | 0 | 0 |
11267 | Feseha Degefa | - | No | 0 | 0 |
11424 | Garuma Geremew | - | No | 0 | 0 |
13293 | Hailu T | - | No | 0 | 0 |
10941 | Joe Field | - | No | 0 | 0 |
11469 | misker ermias | - | No | 0 | 0 |
11619 | Mulugeta Engdaw | - | No | 0 | 0 |
12962 | Ravi Butler | - | No | 0 | 0 |
10022 | Ray Ment | - | No | 0 | 0 |
11310 | Tyler Sweany-Uetz | - | No | 0 | 0 |
12196 | Yosef H | - | No | 0 | 0 |
(Sun) Brothers United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10439 | Aaron Garay | - | Yes | 0 | 0 |
10969 | Adrian Flores | - | Yes | 0 | 0 |
10500 | Alfonso Perez | - | Yes | 0 | 0 |
10438 | Angel Nava | - | Yes | 0 | 0 |
10435 | Brian Phillips | - | Yes | 0 | 0 |
12409 | Carlos Aguilar | - | Yes | 0 | 0 |
11371 | Christian Lira | - | Yes | 0 | 0 |
13773 | David Velediaz | - | Yes | 0 | 0 |
10454 | David Villasenor | - | Yes | 0 | 0 |
10456 | Eduardo Reyes | - | Yes | 0 | 0 |
10472 | Enrique Aparicio | - | Yes | 0 | 0 |
10414 | Gustavo Saldana | - | Yes | 0 | 0 |
10345 | Hiram Torres | - | Yes | 0 | 0 |
10497 | Ivan Lopez | - | Yes | 0 | 0 |
10263 | Jack Wells | - | Yes | 0 | 0 |
14154 | Jared Medina | - | Yes | 0 | 0 |
10451 | Jeremy Smith | - | Yes | 0 | 0 |
10566 | Johan Rodriguez | - | Yes | 0 | 0 |
14155 | Jorge Fajardo | - | Yes | 0 | 0 |
10433 | Jose Phillips | - | Yes | 0 | 0 |
10477 | Luis Dumer | - | Yes | 0 | 0 |
10496 | Mario Rodriguez | - | Yes | 0 | 0 |
10308 | Preston Choctaw | - | Yes | 0 | 0 |
10411 | Quintis Davison | - | Yes | 0 | 0 |
13775 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
10452 | Rogelio Pulido | - | Yes | 0 | 0 |
13774 | Sammy Villaseñor | - | Yes | 0 | 0 |
10510 | Shatshary Olivo | - | Yes | 0 | 0 |
10309 | Vincent Choctaw | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |