(Sun) Ski Beach 0 vs 2 (Sun) SD Gunners+
Details
Date | Time | Division | Season |
---|---|---|---|
09/22/2024 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Ski Beach | 0 |
(Sun) SD Gunners+ | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Ski Beach
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11641 | Abinet Mumecha | - | No | 0 | 0 |
12107 | Aliyi Kassim | - | No | 0 | 0 |
10219 | Aman K | - | No | 0 | 0 |
10371 | Amanuel Tesfaw | - | No | 0 | 0 |
11436 | Aregawi Araya | - | No | 0 | 0 |
11658 | Biniyam K | - | No | 0 | 0 |
11462 | Daniel Chartier | - | No | 0 | 0 |
11732 | Dylan Kent | - | No | 0 | 0 |
11267 | Feseha Degefa | - | No | 0 | 0 |
11424 | Garuma Geremew | - | No | 0 | 0 |
13293 | Hailu T | - | No | 0 | 0 |
10941 | Joe Field | - | No | 0 | 0 |
11469 | misker ermias | - | No | 0 | 0 |
11619 | Mulugeta Engdaw | - | No | 0 | 0 |
12962 | Ravi Butler | - | No | 0 | 0 |
10022 | Ray Ment | - | No | 0 | 0 |
11310 | Tyler Sweany-Uetz | - | No | 0 | 0 |
12196 | Yosef H | - | No | 0 | 0 |
(Sun) SD Gunners+
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10683 | Adrian Rivera | - | Yes | 0 | 0 |
12651 | Aimar Rodriguez | - | Yes | 0 | 0 |
11261 | Alejandro Carrazco | - | Yes | 0 | 0 |
11192 | Arturo Vitela Jr | - | No | 0 | 0 |
12698 | Brian Angel | - | Yes | 0 | 0 |
10136 | Bryce Truver | - | Yes | 0 | 0 |
11211 | Christian Torres | - | Yes | 0 | 0 |
10455 | Daniel Mendoza | - | Yes | 0 | 0 |
10625 | Diego Nogales | - | Yes | 0 | 0 |
10565 | Ebenezer Badger | - | Yes | 0 | 0 |
10895 | Efrem Arcasi | - | Yes | 0 | 0 |
10707 | Elias Escobar | - | Yes | 0 | 0 |
10254 | Erik Mata | - | Yes | 0 | 0 |
10653 | Ernesto Torres | - | Yes | 0 | 0 |
10137 | Javier Nava | - | Yes | 0 | 0 |
10571 | Jesus Holguin | - | Yes | 0 | 0 |
11277 | Joe Romano | - | Yes | 0 | 0 |
13330 | Jona Gil | - | Yes | 0 | 0 |
13063 | Jorge Gomez | - | Yes | 0 | 0 |
12913 | Jorge Hidalgo | - | Yes | 0 | 0 |
12442 | Juan Ramos | - | Yes | 0 | 0 |
10939 | Leobardo Estrada Vieyra | - | Yes | 0 | 0 |
11710 | Lopez Alexis | - | Yes | 0 | 0 |
11712 | Marco Ramirez | - | Yes | 0 | 0 |
12444 | Rigo lopez | - | Yes | 0 | 0 |
10753 | Santiago Jr Martinez | - | Yes | 0 | 0 |
11316 | Stephen Martinez | - | Yes | 0 | 0 |
12443 | Venado Marquez | - | Yes | 0 | 0 |
10928 | Vince Day | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |