Details
Date | Time | Division | Season |
---|---|---|---|
03/23/2025 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Clairemont | 2 |
(Sun) Brothers United | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Clairemont
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15828 | ![]() | - | Yes | 0 | 0 |
16286 | ![]() | - | Yes | 0 | 0 |
16921 | ![]() | - | Yes | 0 | 0 |
16062 | ![]() | - | Yes | 0 | 0 |
17563 | ![]() | - | Yes | 0 | 0 |
17567 | ![]() | - | Yes | 0 | 0 |
16352 | ![]() | - | Yes | 0 | 0 |
16363 | ![]() | - | Yes | 0 | 0 |
15883 | ![]() | - | Yes | 0 | 0 |
15807 | ![]() | - | Yes | 0 | 0 |
16589 | ![]() | - | Yes | 0 | 0 |
16091 | ![]() | - | Yes | 0 | 0 |
16399 | ![]() | - | Yes | 0 | 0 |
16346 | ![]() | - | Yes | 0 | 0 |
16396 | ![]() | - | Yes | 0 | 0 |
17564 | ![]() | - | Yes | 0 | 0 |
15720 | ![]() | - | Yes | 0 | 0 |
16410 | ![]() | - | Yes | 0 | 0 |
16380 | ![]() | - | Yes | 0 | 0 |
17556 | ![]() | - | Yes | 0 | 0 |
16364 | ![]() | - | Yes | 0 | 0 |
16408 | ![]() | - | Yes | 0 | 0 |
17537 | ![]() | - | Yes | 0 | 0 |
15724 | ![]() | - | Yes | 0 | 0 |
(Sun) Brothers United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16010 | ![]() | - | Yes | 0 | 0 |
16896 | ![]() | - | Yes | 0 | 0 |
15705 | ![]() | - | Yes | 0 | 0 |
15442 | ![]() | - | Yes | 0 | 0 |
15614 | ![]() | - | Yes | 0 | 0 |
15406 | ![]() | - | Yes | 0 | 0 |
15616 | ![]() | - | Yes | 0 | 0 |
15626 | ![]() | - | Yes | 0 | 0 |
16009 | ![]() | - | Yes | 0 | 0 |
15625 | ![]() | - | Yes | 0 | 0 |
17152 | ![]() | - | Yes | 0 | 0 |
15924 | ![]() | - | Yes | 0 | 0 |
15425 | ![]() | - | Yes | 0 | 0 |
15708 | ![]() | - | Yes | 0 | 0 |
15412 | ![]() | - | Yes | 0 | 0 |
15438 | ![]() | - | Yes | 0 | 0 |
16011 | ![]() | - | Yes | 0 | 0 |
15523 | ![]() | - | Yes | 0 | 0 |
15405 | ![]() | Defender | No | 0 | 0 |
15449 | ![]() | - | Yes | 0 | 0 |
16355 | ![]() | - | Yes | 0 | 0 |
17145 | ![]() | - | Yes | 0 | 0 |
15621 | ![]() | - | Yes | 0 | 0 |
15403 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |