Details
Date | Time | Division |
---|---|---|
03/28/2025 | 7:20 PM | Friday Youth U10 (2014-2015) |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Fri) Socceroos U10 | 4 |
(Fri) AEFC U10 | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Socceroos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17441 | ![]() | - | Yes | 0 | 0 |
17420 | ![]() | - | Yes | 0 | 0 |
17481 | ![]() | - | Yes | 0 | 0 |
17445 | ![]() | - | Yes | 0 | 0 |
17444 | ![]() | - | Yes | 0 | 0 |
17422 | ![]() | - | Yes | 0 | 0 |
17504 | ![]() | - | Yes | 0 | 0 |
17500 | ![]() | - | Yes | 0 | 0 |
(Fri) AEFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16243 | ![]() | - | Yes | 0 | 0 |
16242 | ![]() | - | Yes | 0 | 0 |
16305 | ![]() | - | Yes | 0 | 0 |
16258 | ![]() | - | Yes | 0 | 0 |
16298 | ![]() | - | Yes | 0 | 0 |
16661 | ![]() | - | Yes | 0 | 0 |
16300 | ![]() | - | Yes | 0 | 0 |
16252 | ![]() | - | Yes | 0 | 0 |
16294 | ![]() | - | Yes | 0 | 0 |
16323 | ![]() | - | Yes | 0 | 0 |
16611 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |