(Fri) Acapulco U10 11 vs 4 (Fri) AEFC U10
Details
Date | Time | Division | Season |
---|---|---|---|
04/04/2025 | 8:10 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Fri) Acapulco U10 | 11 |
(Fri) AEFC U10 | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Acapulco U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17878 | ![]() | - | Yes | 0 | 0 |
17877 | ![]() | - | Yes | 0 | 0 |
17880 | ![]() | - | Yes | 0 | 0 |
17935 | ![]() | - | Yes | 0 | 0 |
17934 | ![]() | - | Yes | 0 | 0 |
17764 | ![]() | - | Yes | 0 | 0 |
17879 | ![]() | - | Yes | 0 | 0 |
17852 | ![]() | - | Yes | 0 | 0 |
(Fri) AEFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16243 | ![]() | - | Yes | 0 | 0 |
16242 | ![]() | - | Yes | 0 | 0 |
16305 | ![]() | - | Yes | 0 | 0 |
16258 | ![]() | - | Yes | 0 | 0 |
16298 | ![]() | - | Yes | 0 | 0 |
16661 | ![]() | - | Yes | 0 | 0 |
16300 | ![]() | - | Yes | 0 | 0 |
16252 | ![]() | - | Yes | 0 | 0 |
16294 | ![]() | - | Yes | 0 | 0 |
16323 | ![]() | - | Yes | 0 | 0 |
16611 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |