Details
Date | Time | Division | Season |
---|---|---|---|
07/21/2024 | 9:40 AM | Sunday Men 1st Div 11v11 | 2024 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Valencia CF | 1 |
(Sun) El Cajon Lions | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Valencia CF
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10034 | Adrian Moscol | - | Yes | 0 | 0 |
10024 | Alex Segura | - | Yes | 0 | 0 |
12852 | Alex Shean | - | Yes | 0 | 0 |
13610 | Alvaro Fraile | - | Yes | 0 | 0 |
10042 | Amir Eibagi | - | Yes | 0 | 0 |
10195 | Anderias Hanna | - | Yes | 0 | 0 |
10016 | Andres Pajares | - | Yes | 0 | 0 |
12913 | Andrey Campello | - | Yes | 0 | 0 |
10033 | Daniel Enterria | - | Yes | 0 | 0 |
10023 | Eric Schade | - | Yes | 0 | 0 |
10006 | Eric Wang | - | Yes | 0 | 0 |
12026 | Francisco Javier Muiñoz | - | Yes | 0 | 0 |
10021 | Gabriel Farias | - | Yes | 0 | 0 |
10785 | jose abadi | - | Yes | 0 | 0 |
10030 | Marvin Neumann | - | Yes | 0 | 0 |
10032 | Mason Zupan | - | Yes | 0 | 0 |
10026 | Matt Williams | - | Yes | 0 | 0 |
13005 | Nico Herrera | - | Yes | 0 | 0 |
13666 | Niklas Perslow | - | Yes | 0 | 0 |
10264 | Rodolfo Nuñez | - | Yes | 0 | 0 |
10025 | Sam Vale | - | Yes | 0 | 0 |
10037 | Sean Tsui | - | Yes | 0 | 0 |
10041 | Theodore Close-Kung | - | Yes | 0 | 0 |
10028 | Till Stockmann | - | Yes | 0 | 0 |
10020 | Timur Akdemir | - | Yes | 0 | 0 |
10008 | Tony Baglietto | - | Yes | 0 | 0 |
(Sun) El Cajon Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10992 | Adil Azar | - | Yes | 0 | 0 |
10877 | Andre Taqian | - | Yes | 0 | 0 |
11045 | Auchen Dawod | - | Yes | 0 | 0 |
10828 | Bahnam Balieboos | - | Yes | 0 | 0 |
10552 | Dani Arabo | - | Yes | 0 | 0 |
11099 | Dylan Lizarazo | - | Yes | 0 | 0 |
10719 | Edward Azabo | - | Yes | 0 | 0 |
10144 | Essa Solaqa | - | Yes | 0 | 0 |
11127 | Evel Hanna | - | Yes | 0 | 0 |
10214 | Frank Alisha | - | Yes | 0 | 0 |
11074 | Ibrahim Abdulrazzaq | - | Yes | 0 | 0 |
11386 | Luis Barajas | - | Yes | 0 | 0 |
10970 | Majeed Behnam | - | Yes | 0 | 0 |
10551 | Martin Patti | - | Yes | 0 | 0 |
11075 | Marwan Zora | - | Yes | 0 | 0 |
11224 | Mohammed al jaber | - | Yes | 0 | 0 |
10212 | REVAN PUTRUS | - | Yes | 0 | 0 |
10171 | Wisam Shaker | - | Yes | 0 | 0 |
11079 | Private: Youland Yalda | - | No | 0 | 0 |
10494 | Yousif Khummi | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |