Details
Date | Time | Division | Season |
---|---|---|---|
03/07/2025 | 6:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Logan Memorial High School |
---|
2875, Ocean View Boulevard, Logan Heights, San Diego, San Diego County, California, 92113, United States |
Results
Team | Goals |
---|---|
(Fri) Atleticos U10 | 1 |
(Fri) AEFC U10 | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Atleticos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15637 | ![]() | - | Yes | 0 | 0 |
15553 | ![]() | - | Yes | 0 | 0 |
17313 | ![]() | - | Yes | 0 | 0 |
15674 | ![]() | - | Yes | 0 | 0 |
15821 | ![]() | - | Yes | 0 | 0 |
15820 | ![]() | - | Yes | 0 | 0 |
17318 | ![]() | - | Yes | 0 | 0 |
17320 | ![]() | - | Yes | 0 | 0 |
16983 | ![]() | - | Yes | 0 | 0 |
17317 | ![]() | - | Yes | 0 | 0 |
16119 | ![]() | - | Yes | 0 | 0 |
15630 | ![]() | - | Yes | 0 | 0 |
15426 | ![]() | - | Yes | 0 | 0 |
16484 | ![]() | - | Yes | 0 | 0 |
(Fri) AEFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16243 | ![]() | - | Yes | 0 | 0 |
16242 | ![]() | - | Yes | 0 | 0 |
16305 | ![]() | - | Yes | 0 | 0 |
16258 | ![]() | - | Yes | 0 | 0 |
16298 | ![]() | - | Yes | 0 | 0 |
16661 | ![]() | - | Yes | 0 | 0 |
16300 | ![]() | - | Yes | 0 | 0 |
16252 | ![]() | - | Yes | 0 | 0 |
16294 | ![]() | - | Yes | 0 | 0 |
16323 | ![]() | - | Yes | 0 | 0 |
16611 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |