Details
Date | Time | Division | Season |
---|---|---|---|
02/07/2025 | 6:20 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) AEFC U10 | 0 |
(Fri) Liverpool U10 | 7 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) AEFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16243 | ![]() | - | Yes | 0 | 0 |
16242 | ![]() | - | Yes | 0 | 0 |
16305 | ![]() | - | Yes | 0 | 0 |
16258 | ![]() | - | Yes | 0 | 0 |
16298 | ![]() | - | Yes | 0 | 0 |
16300 | ![]() | - | Yes | 0 | 0 |
16252 | ![]() | - | Yes | 0 | 0 |
16294 | ![]() | - | Yes | 0 | 0 |
16323 | ![]() | - | Yes | 0 | 0 |
(Fri) Liverpool U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15359 | ![]() | - | Yes | 0 | 0 |
15350 | ![]() | - | Yes | 0 | 0 |
15354 | ![]() | - | Yes | 0 | 0 |
15365 | ![]() | - | Yes | 0 | 0 |
15351 | ![]() | - | Yes | 0 | 0 |
16152 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |