Details
Date | Time | Division | Season |
---|---|---|---|
03/09/2025 | 8:00 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Atletico AIP | 3 |
(Sun) Chaldean Lions | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Atletico AIP
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15852 | ![]() | - | Yes | 0 | 0 |
15851 | ![]() | - | Yes | 0 | 0 |
17369 | ![]() | - | Yes | 0 | 0 |
15875 | ![]() | - | Yes | 0 | 0 |
16223 | ![]() | - | Yes | 0 | 0 |
16413 | ![]() | - | Yes | 0 | 0 |
16955 | ![]() | - | Yes | 0 | 0 |
15862 | ![]() | - | Yes | 0 | 0 |
15845 | ![]() | - | Yes | 0 | 0 |
15754 | ![]() | - | Yes | 0 | 0 |
15998 | ![]() | - | Yes | 0 | 0 |
15858 | ![]() | - | Yes | 0 | 0 |
15849 | ![]() | - | Yes | 0 | 0 |
15855 | ![]() | - | Yes | 0 | 0 |
15853 | ![]() | - | Yes | 0 | 0 |
15860 | ![]() | - | Yes | 0 | 0 |
15848 | ![]() | - | Yes | 0 | 0 |
15970 | ![]() | - | Yes | 0 | 0 |
15847 | ![]() | - | Yes | 0 | 0 |
15802 | ![]() | - | Yes | 0 | 0 |
15846 | ![]() | - | Yes | 0 | 0 |
15854 | ![]() | - | Yes | 0 | 0 |
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16885 | ![]() | - | Yes | 0 | 0 |
15228 | ![]() | - | Yes | 0 | 0 |
15200 | ![]() | - | Yes | 0 | 0 |
15202 | ![]() | - | Yes | 0 | 0 |
15247 | ![]() | - | Yes | 0 | 0 |
15193 | ![]() | - | Yes | 0 | 0 |
16099 | ![]() | - | Yes | 0 | 0 |
15213 | ![]() | - | Yes | 0 | 0 |
16967 | ![]() | - | Yes | 0 | 0 |
16012 | ![]() | - | Yes | 0 | 0 |
15255 | ![]() | - | Yes | 0 | 0 |
17062 | ![]() | - | Yes | 0 | 0 |
15199 | ![]() | - | Yes | 0 | 0 |
15856 | ![]() | - | Yes | 0 | 0 |
15234 | ![]() | - | Yes | 0 | 0 |
16367 | ![]() | - | Yes | 0 | 0 |
15198 | ![]() | - | Yes | 0 | 0 |
16393 | ![]() | - | Yes | 0 | 0 |
15227 | ![]() | - | Yes | 0 | 0 |
16963 | ![]() | - | Yes | 0 | 0 |
15194 | ![]() | - | Yes | 0 | 0 |
16436 | ![]() | - | Yes | 0 | 0 |
16739 | ![]() | - | Yes | 0 | 0 |
17061 | ![]() | - | Yes | 0 | 0 |
16941 | ![]() | - | Yes | 0 | 0 |
15225 | ![]() | - | Yes | 0 | 0 |
15214 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |