Details
Date | Time | Division | Season |
---|---|---|---|
02/16/2025 | 1:00 PM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Edison Elementary School |
---|
4077, 35th Street, Cherokee Point, Normal Heights, San Diego, San Diego County, California, 92104, United States of America |
Results
Team | Goals |
---|---|
(Sun) Dep. Wilson | 5 |
(Sun) Undisputed FC | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Dep. Wilson
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16505 | ![]() | - | Yes | 0 | 0 |
16694 | ![]() | - | Yes | 0 | 0 |
16576 | ![]() | - | Yes | 0 | 0 |
16489 | ![]() | - | Yes | 0 | 0 |
16709 | ![]() | - | Yes | 0 | 0 |
15385 | ![]() | - | Yes | 0 | 0 |
16567 | ![]() | - | Yes | 0 | 0 |
16598 | ![]() | - | Yes | 0 | 0 |
16614 | ![]() | - | Yes | 0 | 0 |
16615 | ![]() | - | Yes | 0 | 0 |
16588 | ![]() | - | Yes | 0 | 0 |
16465 | ![]() | - | Yes | 0 | 0 |
16556 | ![]() | - | Yes | 0 | 0 |
16097 | ![]() | - | Yes | 0 | 0 |
16520 | ![]() | - | Yes | 0 | 0 |
16646 | ![]() | - | Yes | 0 | 0 |
16383 | ![]() | - | Yes | 0 | 0 |
16590 | ![]() | - | Yes | 0 | 0 |
(Sun) Undisputed FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15731 | ![]() | - | Yes | 0 | 0 |
16013 | ![]() | - | Yes | 0 | 0 |
16024 | ![]() | - | Yes | 0 | 0 |
16376 | ![]() | - | Yes | 0 | 0 |
15755 | ![]() | - | Yes | 0 | 0 |
16719 | ![]() | - | Yes | 0 | 0 |
16084 | ![]() | - | Yes | 0 | 0 |
15913 | ![]() | - | Yes | 0 | 0 |
15609 | ![]() | - | Yes | 0 | 0 |
15601 | ![]() | - | Yes | 0 | 0 |
16362 | ![]() | - | Yes | 0 | 0 |
16015 | ![]() | - | Yes | 0 | 0 |
16151 | ![]() | - | Yes | 0 | 0 |
16379 | ![]() | - | Yes | 0 | 0 |
15607 | ![]() | - | Yes | 0 | 0 |
15925 | ![]() | - | Yes | 0 | 0 |
16319 | ![]() | - | Yes | 0 | 0 |
15989 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |