Details
Date | Time | Division | Season |
---|---|---|---|
02/16/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Club Atleticos | 2 |
(Sun) Deportivo Inter | 7 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15201 | ![]() | - | Yes | 0 | 0 |
16006 | ![]() | - | Yes | 0 | 0 |
15464 | ![]() | - | Yes | 0 | 0 |
15817 | ![]() | - | Yes | 0 | 0 |
15183 | ![]() | - | Yes | 0 | 0 |
15253 | ![]() | - | Yes | 0 | 0 |
15197 | ![]() | - | Yes | 0 | 0 |
15758 | ![]() | - | Yes | 0 | 0 |
15250 | ![]() | - | Yes | 0 | 0 |
15156 | ![]() | - | Yes | 0 | 0 |
15675 | ![]() | - | Yes | 0 | 0 |
15154 | ![]() | - | Yes | 0 | 0 |
16706 | ![]() | - | Yes | 0 | 0 |
15541 | ![]() | - | Yes | 0 | 0 |
15167 | ![]() | - | Yes | 0 | 0 |
15187 | ![]() | - | Yes | 0 | 0 |
16398 | ![]() | - | Yes | 0 | 0 |
15372 | ![]() | - | Yes | 0 | 0 |
16361 | ![]() | - | Yes | 0 | 0 |
15987 | ![]() | - | No | 0 | 0 |
15176 | ![]() | - | Yes | 0 | 0 |
15823 | ![]() | - | No | 0 | 0 |
15184 | ![]() | - | Yes | 0 | 0 |
15448 | ![]() | - | Yes | 0 | 0 |
15373 | ![]() | - | Yes | 0 | 0 |
(Sun) Deportivo Inter
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16727 | ![]() | - | Yes | 0 | 0 |
15236 | ![]() | - | No | 0 | 0 |
15479 | ![]() | - | Yes | 0 | 0 |
16495 | ![]() | - | Yes | 0 | 0 |
15775 | ![]() | - | Yes | 0 | 0 |
15947 | ![]() | - | Yes | 0 | 0 |
15974 | ![]() | - | Yes | 0 | 0 |
16046 | ![]() | - | Yes | 0 | 0 |
16035 | ![]() | - | Yes | 0 | 0 |
15470 | ![]() | - | Yes | 0 | 0 |
15311 | ![]() | - | Yes | 0 | 0 |
15246 | ![]() | - | No | 0 | 0 |
16061 | ![]() | - | Yes | 0 | 0 |
15482 | ![]() | - | Yes | 0 | 0 |
15481 | ![]() | - | Yes | 0 | 0 |
15805 | ![]() | - | Yes | 0 | 0 |
15994 | ![]() | - | Yes | 0 | 0 |
15478 | ![]() | - | Yes | 0 | 0 |
15483 | ![]() | - | Yes | 0 | 0 |
15477 | ![]() | - | Yes | 0 | 0 |
15237 | ![]() | - | No | 0 | 0 |
15366 | ![]() | - | Yes | 0 | 0 |
15308 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |