(Sun) Club Atleticos 11:20 AM (Sun) Xolos
Details
Date | Time | Division | Season |
---|---|---|---|
02/02/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15201 | ![]() | - | Yes | 0 | 0 |
16006 | ![]() | - | Yes | 0 | 0 |
15464 | ![]() | - | Yes | 0 | 0 |
15817 | ![]() | - | Yes | 0 | 0 |
15183 | ![]() | - | Yes | 0 | 0 |
15253 | ![]() | - | Yes | 0 | 0 |
15197 | ![]() | - | Yes | 0 | 0 |
15758 | ![]() | - | Yes | 0 | 0 |
15250 | ![]() | - | Yes | 0 | 0 |
15156 | ![]() | - | Yes | 0 | 0 |
15675 | ![]() | - | Yes | 0 | 0 |
15154 | ![]() | - | Yes | 0 | 0 |
15541 | ![]() | - | Yes | 0 | 0 |
15167 | ![]() | - | Yes | 0 | 0 |
15187 | ![]() | - | Yes | 0 | 0 |
15372 | ![]() | - | Yes | 0 | 0 |
15987 | ![]() | - | No | 0 | 0 |
15176 | ![]() | - | Yes | 0 | 0 |
15823 | ![]() | - | No | 0 | 0 |
15184 | ![]() | - | Yes | 0 | 0 |
15448 | ![]() | - | Yes | 0 | 0 |
15373 | ![]() | - | Yes | 0 | 0 |
16361 | ![]() | - | Yes | 0 | 0 |
(Sun) Xolos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15622 | ![]() | - | Yes | 0 | 0 |
15768 | ![]() | - | Yes | 0 | 0 |
15736 | ![]() | - | Yes | 0 | 0 |
15647 | ![]() | - | Yes | 0 | 0 |
15680 | ![]() | - | Yes | 0 | 0 |
15559 | ![]() | - | Yes | 0 | 0 |