Details
Date | Time | Division | Season |
---|---|---|---|
03/23/2025 | 9:40 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Chaldean Lions | 1 |
(Sun) Valencia CF | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16885 | ![]() | - | Yes | 0 | 0 |
15228 | ![]() | - | Yes | 0 | 0 |
15200 | ![]() | - | Yes | 0 | 0 |
15202 | ![]() | - | Yes | 0 | 0 |
15247 | ![]() | - | Yes | 0 | 0 |
15193 | ![]() | - | Yes | 0 | 0 |
16099 | ![]() | - | Yes | 0 | 0 |
15213 | ![]() | - | Yes | 0 | 0 |
16967 | ![]() | - | Yes | 0 | 0 |
16012 | ![]() | - | Yes | 0 | 0 |
15255 | ![]() | - | Yes | 0 | 0 |
17062 | ![]() | - | Yes | 0 | 0 |
15199 | ![]() | - | Yes | 0 | 0 |
15856 | ![]() | - | Yes | 0 | 0 |
15234 | ![]() | - | Yes | 0 | 0 |
16367 | ![]() | - | Yes | 0 | 0 |
15198 | ![]() | - | Yes | 0 | 0 |
16393 | ![]() | - | Yes | 0 | 0 |
15227 | ![]() | - | Yes | 0 | 0 |
16963 | ![]() | - | Yes | 0 | 0 |
15194 | ![]() | - | Yes | 0 | 0 |
16436 | ![]() | - | Yes | 0 | 0 |
16739 | ![]() | - | Yes | 0 | 0 |
17061 | ![]() | - | Yes | 0 | 0 |
16941 | ![]() | - | Yes | 0 | 0 |
15225 | ![]() | - | Yes | 0 | 0 |
15214 | ![]() | - | Yes | 0 | 0 |
(Sun) Valencia CF
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15836 | ![]() | - | Yes | 0 | 0 |
15244 | ![]() | - | Yes | 0 | 0 |
15709 | ![]() | - | Yes | 0 | 0 |
15514 | ![]() | - | Yes | 0 | 0 |
15710 | ![]() | - | Yes | 0 | 0 |
15563 | ![]() | - | Yes | 0 | 0 |
15536 | ![]() | - | Yes | 0 | 0 |
15328 | ![]() | - | Yes | 0 | 0 |
15497 | ![]() | - | Yes | 0 | 0 |
15971 | ![]() | - | Yes | 0 | 0 |
15535 | ![]() | - | Yes | 0 | 0 |
16366 | ![]() | - | Yes | 0 | 0 |
16554 | ![]() | - | Yes | 0 | 0 |
15739 | ![]() | - | Yes | 0 | 0 |
15698 | ![]() | - | Yes | 0 | 0 |
15518 | ![]() | - | Yes | 0 | 0 |
15529 | ![]() | - | Yes | 0 | 0 |
15516 | ![]() | - | Yes | 0 | 0 |
15964 | ![]() | - | Yes | 0 | 0 |
15230 | ![]() | - | Yes | 0 | 0 |
17800 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |