Details
Date | Time | Division | Season |
---|---|---|---|
04/13/2025 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) SD Zona Norte | 1 |
(Sun) SD Millonarios | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Zona Norte
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16652 | ![]() | - | Yes | 0 | 0 |
16407 | ![]() | - | Yes | 0 | 0 |
16411 | ![]() | - | Yes | 0 | 0 |
17798 | ![]() | - | Yes | 0 | 0 |
16724 | ![]() | - | Yes | 0 | 0 |
16321 | ![]() | - | Yes | 0 | 0 |
16135 | ![]() | - | Yes | 0 | 0 |
16311 | ![]() | - | Yes | 0 | 0 |
16403 | ![]() | - | Yes | 0 | 0 |
16287 | ![]() | - | Yes | 0 | 0 |
16405 | ![]() | - | Yes | 0 | 0 |
16404 | ![]() | - | Yes | 0 | 0 |
16412 | ![]() | - | Yes | 0 | 0 |
16175 | ![]() | - | Yes | 0 | 0 |
16409 | ![]() | - | Yes | 0 | 0 |
16722 | ![]() | - | Yes | 0 | 0 |
17360 | ![]() | - | Yes | 0 | 0 |
16840 | ![]() | - | Yes | 0 | 0 |
16892 | ![]() | - | Yes | 0 | 0 |
17172 | ![]() | - | Yes | 0 | 0 |
18196 | ![]() | - | Yes | 0 | 0 |
18181 | ![]() | - | Yes | 0 | 0 |
(Sun) SD Millonarios
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17927 | ![]() | - | Yes | 0 | 0 |
15725 | ![]() | - | Yes | 0 | 0 |
16059 | ![]() | - | Yes | 0 | 0 |
15733 | ![]() | - | Yes | 0 | 0 |
16419 | ![]() | - | Yes | 0 | 0 |
15686 | ![]() | - | Yes | 0 | 0 |
15728 | ![]() | - | Yes | 0 | 0 |
16744 | ![]() | - | Yes | 0 | 0 |
18124 | ![]() | - | Yes | 0 | 0 |
15940 | ![]() | - | Yes | 0 | 0 |
16421 | ![]() | - | Yes | 0 | 0 |
16418 | ![]() | - | Yes | 0 | 0 |
15651 | ![]() | - | Yes | 0 | 0 |
16721 | ![]() | - | Yes | 0 | 0 |
17157 | ![]() | - | Yes | 0 | 0 |
15783 | ![]() | - | Yes | 0 | 0 |
16155 | ![]() | - | Yes | 0 | 0 |
16420 | ![]() | - | Yes | 0 | 0 |
15990 | ![]() | - | Yes | 0 | 0 |
15780 | ![]() | - | Yes | 0 | 0 |
17743 | ![]() | - | Yes | 0 | 0 |
15555 | ![]() | - | Yes | 0 | 0 |
16181 | ![]() | - | Yes | 0 | 0 |
15885 | ![]() | - | Yes | 0 | 0 |
15957 | ![]() | - | Yes | 0 | 0 |
16406 | ![]() | - | Yes | 0 | 0 |
18198 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |