(Sun) Furia FC 9:40 AM (Sun) Xolos
Details
Date | Time | Division | Season |
---|---|---|---|
02/23/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Furia FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15933 | ![]() | - | Yes | 0 | 0 |
16909 | ![]() | - | Yes | 0 | 0 |
16023 | ![]() | - | Yes | 0 | 0 |
16029 | ![]() | - | Yes | 0 | 0 |
15629 | ![]() | - | Yes | 0 | 0 |
15683 | ![]() | - | Yes | 0 | 0 |
16327 | ![]() | - | Yes | 0 | 0 |
16902 | ![]() | - | Yes | 0 | 0 |
15694 | ![]() | - | Yes | 0 | 0 |
16649 | ![]() | - | Yes | 0 | 0 |
15707 | ![]() | - | Yes | 0 | 0 |
16647 | ![]() | - | Yes | 0 | 0 |
16040 | ![]() | - | Yes | 0 | 0 |
16068 | ![]() | - | Yes | 0 | 0 |
15343 | ![]() | - | Yes | 0 | 0 |
16086 | ![]() | - | Yes | 0 | 0 |
15983 | ![]() | - | Yes | 0 | 0 |
16917 | ![]() | - | Yes | 0 | 0 |
15772 | ![]() | - | Yes | 0 | 0 |
16074 | ![]() | - | Yes | 0 | 0 |
15774 | ![]() | - | Yes | 0 | 0 |
16343 | ![]() | - | Yes | 0 | 0 |
15706 | ![]() | - | Yes | 0 | 0 |
16946 | ![]() | - | Yes | 0 | 0 |
(Sun) Xolos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15622 | ![]() | - | Yes | 0 | 0 |
16911 | ![]() | - | Yes | 0 | 0 |
15768 | ![]() | - | Yes | 0 | 0 |
15736 | ![]() | - | Yes | 0 | 0 |
15647 | ![]() | - | Yes | 0 | 0 |
16905 | ![]() | - | Yes | 0 | 0 |
16877 | ![]() | - | Yes | 0 | 0 |
15680 | ![]() | - | Yes | 0 | 0 |
16884 | ![]() | - | Yes | 0 | 0 |
15559 | ![]() | - | Yes | 0 | 0 |