Details
Date | Time | Division | Season |
---|---|---|---|
03/16/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Sunset City FC | 3 |
(Sun) Naranjeros | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Sunset City FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16675 | ![]() | - | Yes | 0 | 0 |
15922 | ![]() | - | Yes | 0 | 0 |
15952 | ![]() | - | Yes | 0 | 0 |
17562 | ![]() | - | Yes | 0 | 0 |
15850 | ![]() | - | Yes | 0 | 0 |
15329 | ![]() | - | Yes | 0 | 0 |
16389 | ![]() | - | Yes | 0 | 0 |
15882 | - | Yes | 0 | 0 | |
16078 | ![]() | - | Yes | 0 | 0 |
16948 | ![]() | - | Yes | 0 | 0 |
15550 | ![]() | - | Yes | 0 | 0 |
15224 | ![]() | - | Yes | 0 | 0 |
15445 | ![]() | - | Yes | 0 | 0 |
15577 | ![]() | - | Yes | 0 | 0 |
15735 | ![]() | - | Yes | 0 | 0 |
15752 | ![]() | - | Yes | 0 | 0 |
16545 | ![]() | - | Yes | 0 | 0 |
15591 | ![]() | - | Yes | 0 | 0 |
(Sun) Naranjeros
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16369 | ![]() | - | Yes | 0 | 0 |
17171 | ![]() | - | Yes | 0 | 0 |
16005 | ![]() | - | Yes | 0 | 0 |
16680 | ![]() | - | Yes | 0 | 0 |
16047 | ![]() | - | Yes | 0 | 0 |
17359 | ![]() | - | Yes | 0 | 0 |
15656 | ![]() | - | Yes | 0 | 0 |
15899 | ![]() | - | Yes | 0 | 0 |
16041 | ![]() | - | Yes | 0 | 0 |
15996 | ![]() | - | Yes | 0 | 0 |
16370 | ![]() | - | Yes | 0 | 0 |
15949 | ![]() | - | Yes | 0 | 0 |
17055 | ![]() | - | Yes | 0 | 0 |
16712 | ![]() | - | Yes | 0 | 0 |
16945 | ![]() | - | Yes | 0 | 0 |
16365 | ![]() | - | Yes | 0 | 0 |
15928 | ![]() | - | Yes | 0 | 0 |
16263 | ![]() | - | Yes | 0 | 0 |
17530 | ![]() | - | Yes | 0 | 0 |
15931 | ![]() | - | Yes | 0 | 0 |
16039 | ![]() | - | Yes | 0 | 0 |
17098 | ![]() | - | Yes | 0 | 0 |
16055 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |