Details
Date | Time | Division | Season |
---|---|---|---|
03/16/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Club Atleticos | 1 |
(Sun) Cactus City FC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15201 | ![]() | - | Yes | 0 | 0 |
17131 | ![]() | - | Yes | 0 | 0 |
16006 | ![]() | - | Yes | 0 | 0 |
15464 | ![]() | - | Yes | 0 | 0 |
15817 | ![]() | - | Yes | 0 | 0 |
17151 | ![]() | - | Yes | 0 | 0 |
16863 | ![]() | - | Yes | 0 | 0 |
15183 | ![]() | - | Yes | 0 | 0 |
15253 | ![]() | - | Yes | 0 | 0 |
15197 | ![]() | - | Yes | 0 | 0 |
15758 | ![]() | - | Yes | 0 | 0 |
15250 | ![]() | - | Yes | 0 | 0 |
15675 | ![]() | - | Yes | 0 | 0 |
15154 | ![]() | - | Yes | 0 | 0 |
16706 | ![]() | - | Yes | 0 | 0 |
15541 | ![]() | - | Yes | 0 | 0 |
15167 | ![]() | - | Yes | 0 | 0 |
15187 | ![]() | - | Yes | 0 | 0 |
16398 | ![]() | - | Yes | 0 | 0 |
17001 | ![]() | - | Yes | 0 | 0 |
16951 | ![]() | - | Yes | 0 | 0 |
17149 | ![]() | - | Yes | 0 | 0 |
15372 | ![]() | - | Yes | 0 | 0 |
16361 | ![]() | - | Yes | 0 | 0 |
15987 | ![]() | - | No | 0 | 0 |
17009 | ![]() | - | Yes | 0 | 0 |
15176 | ![]() | - | Yes | 0 | 0 |
15823 | ![]() | - | No | 0 | 0 |
15184 | ![]() | - | Yes | 0 | 0 |
15448 | ![]() | - | Yes | 0 | 0 |
16910 | ![]() | - | Yes | 0 | 0 |
15373 | ![]() | - | Yes | 0 | 0 |
(Sun) Cactus City FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15460 | ![]() | - | Yes | 0 | 0 |
15976 | ![]() | - | Yes | 0 | 0 |
15381 | ![]() | - | Yes | 0 | 0 |
16395 | ![]() | - | Yes | 0 | 0 |
15507 | ![]() | - | Yes | 0 | 0 |
15975 | ![]() | - | Yes | 0 | 0 |
15876 | ![]() | - | Yes | 0 | 0 |
16390 | ![]() | - | Yes | 0 | 0 |
15969 | ![]() | - | Yes | 0 | 0 |
16391 | ![]() | - | Yes | 0 | 0 |
15509 | ![]() | - | Yes | 0 | 0 |
15463 | ![]() | - | Yes | 0 | 0 |
16738 | ![]() | - | Yes | 0 | 0 |
15473 | ![]() | - | Yes | 0 | 0 |
15432 | ![]() | - | Yes | 0 | 0 |
17164 | ![]() | - | Yes | 0 | 0 |
16100 | ![]() | - | Yes | 0 | 0 |
15430 | ![]() | - | Yes | 0 | 0 |
15462 | ![]() | - | Yes | 0 | 0 |
16244 | ![]() | - | Yes | 0 | 0 |
15466 | ![]() | - | Yes | 0 | 0 |
15508 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |