Details
Date | Time | Division | Season |
---|---|---|---|
09/15/2024 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2024 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Clairemont | 3 |
(Sun) Still Kicking | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Clairemont
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
14383 | Alan Juarez | - | Yes | 0 | 0 |
13131 | Anush Shetty | - | Yes | 0 | 0 |
12117 | Beto Aguilar | - | Yes | 0 | 0 |
12136 | Cesar Plascencia | - | Yes | 0 | 0 |
14384 | Christian Garcia | - | Yes | 0 | 0 |
12115 | Ciro Angeles | - | Yes | 0 | 0 |
12153 | Cristian Gonzalez | - | Yes | 0 | 0 |
14379 | Daniel Soriano | - | Yes | 0 | 0 |
12643 | Edwin Cardona | - | Yes | 0 | 0 |
12676 | Elias Reyes | - | Yes | 0 | 0 |
12673 | Guillermo Olozagaste | - | Yes | 0 | 0 |
12058 | Jose Trujillo | - | Yes | 0 | 0 |
12602 | Josemar Hernandez | - | Yes | 0 | 0 |
14142 | Joseph Garcia | - | Yes | 0 | 0 |
12078 | Nguyen Vo | - | Yes | 0 | 0 |
12185 | Niyah Highsmith | - | Yes | 0 | 0 |
12672 | Ramon Vega | - | Yes | 0 | 0 |
12171 | Ricardo Idarza | - | Yes | 0 | 0 |
12038 | Spencer Williams | - | Yes | 0 | 0 |
12176 | Tan Nguyen | - | Yes | 0 | 0 |
12654 | Tono Diaz | - | Yes | 0 | 0 |
(Sun) Still Kicking
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11338 | Abdul Bah | - | Yes | 0 | 0 |
13755 | Adam Braun | - | Yes | 0 | 0 |
11141 | Alex Hitzeman | - | Yes | 0 | 0 |
13747 | Andrew McCrea | - | Yes | 0 | 0 |
11366 | Andrew Sheldon | - | Yes | 0 | 0 |
10587 | Ben Sparks | - | Yes | 0 | 0 |
11125 | Christopher Warner | - | Yes | 0 | 0 |
11114 | Cody Kygar | - | Yes | 0 | 0 |
10043 | Collin Cresap | - | Yes | 0 | 0 |
11630 | Dmitriy Manyakhin | - | Yes | 0 | 0 |
10558 | Eduardo Ruiz | - | Yes | 0 | 0 |
11254 | George Catusi | - | Yes | 0 | 0 |
10074 | Jared Finch | - | Yes | 0 | 0 |
13794 | Joshua Klimczyk | - | Yes | 0 | 0 |
11111 | Kurt Selander | - | Yes | 0 | 0 |
14257 | Kurt Selander | - | Yes | 0 | 0 |
10135 | Michelangelo Lealcala | - | Yes | 0 | 0 |
11115 | Nathan Schlack | - | Yes | 0 | 0 |
10531 | Renzo Pozo | - | Yes | 0 | 0 |
14206 | Robert Bessler | - | Yes | 0 | 0 |
10164 | Sebastian Askaryar | - | Yes | 0 | 0 |
10445 | Tyler Field | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |