Standings - Friday Men Open 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Fri) Alebrijes De Oaxaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Amigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Atletico FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Coras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Demaria Pools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Dep Arcelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Dep Subaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) El Mercadito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Famosos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Halcones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Inter SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Inter Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Jamay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Jerzey Boyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Los De La NGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Los Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Mena FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Morelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Panteras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) San Pancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Fri) Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Juan Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Schedules
Latest Match Results
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |