Standings - Sunday Men 1st Div 11v11
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Sun) Atletico FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Bantu Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Caguameros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Classy Gueros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Community Iraq 1st Div. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Deportivo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Deportivo Razo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Deportivo Sayula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Inter PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Meram FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Mipipol FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Samba FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Sayula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Tue) AK SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Upcoming Schedules
Latest Match Results
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |