Standings - Sunday Men 2nd Div (A) 11v11
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Sun) Atletico FSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Borrusia Dortmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Chaldean USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Chenco FM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Corintios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Deportivo R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Ethyopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Gremio FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Guanajuato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Jorge Bonito FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Overtime FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Pajaros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Pumas Linda Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Real SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) SD Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) SD Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) SDFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Toros Neza FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) UNAM SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Sun) Zacatecas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | (Sun) Celtics | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Upcoming Schedules
Latest Match Results
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |