Schedules are subject to change. Always verify website & texts day of game.
Schedules - Sunday Men 2nd Div (B) 11v11
| Date | Match | Time/Results | Division | Field Map |
|---|---|---|---|---|
| (Sun) Naranjeros vs (Sun) Chaldean USA | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) Nacional vs (Sun) Xolos | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) SVFC vs (Sun) SD Zona Norte | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) Pumas Morelos vs (Sun) Cali Wolves | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) R.S.F. Inter vs (Sun) Sunset City FC | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) Toros FC vs (Sun) Morales FC | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) Red Star vs (Sun) SD 619 | Sunday Men 2nd Div (B) 11v11 | |||
| (Sun) Syndicate FC vs (Sun) SFL | Sunday Men 2nd Div (B) 11v11 |
Standings - Sunday Men 2nd Div (B) 11v11
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sun) R .S.F Inter | 15 | 13 | 2 | 0 | 58 | 19 | 39 | 41 |
| 2 | (Sun) Syndicate FC | 15 | 11 | 1 | 3 | 54 | 28 | 26 | 34 |
| 3 | (Sun) Red Star | 15 | 10 | 3 | 2 | 57 | 23 | 34 | 33 |
| 4 | (Sun) Sunset City FC | 15 | 10 | 3 | 2 | 49 | 18 | 31 | 33 |
| 5 | (Sun) SFL | 15 | 9 | 3 | 3 | 63 | 32 | 31 | 30 |
| 6 | (Sun) Toros FC | 15 | 8 | 4 | 3 | 38 | 26 | 12 | 28 |
| 7 | (Sun) SD Zona Norte | 15 | 7 | 5 | 3 | 50 | 33 | 17 | 26 |
| 8 | (Sun) Nacional | 15 | 8 | 2 | 5 | 46 | 38 | 8 | 26 |
| 9 | (Sun) Chaldean USA | 15 | 8 | 1 | 6 | 43 | 39 | 4 | 25 |
| 10 | (Sun) Naranjeros | 15 | 4 | 1 | 10 | 36 | 60 | -24 | 13 |
| 11 | (Sun) Cali Wolves | 15 | 3 | 3 | 9 | 27 | 41 | -14 | 12 |
| 12 | (Sun) Xolos | 15 | 3 | 2 | 10 | 35 | 53 | -18 | 11 |
| 13 | (Sun) Morales FC | 15 | 3 | 2 | 10 | 27 | 52 | -25 | 11 |
| 14 | (Sun) SVFC | 15 | 2 | 2 | 11 | 17 | 54 | -37 | 8 |
| 15 | (Sun) SD 619 | 15 | 1 | 2 | 12 | 23 | 58 | -35 | 5 |
| 16 | (Sun) Pumas Morelos | 15 | 1 | 2 | 12 | 29 | 82 | -53 | 5 |
