Schedules are subject to change. Always verify website & texts day of game.
Standings - Sunday Men 2nd Div (C) 11v11
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sun) Cactus City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Club America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Club Atleticos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Deportivo Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Deportivo la Hacienda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) España | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Hala Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Heart Revolution FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Inter SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Leones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Los Barrilitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Misfits FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) N. C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Palabra FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) SD Archers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) SD Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) SD Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) SD Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) SD Zona Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) TQZ Guadarrama FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Tlacuaches FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Toros Neza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (Sun) Union Latinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Match
Upcoming Schedules
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||