Schedules are subject to change. Always verify website & texts day of game.
Standings - Thursday Men Open 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Sun) Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) 420 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Academia Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) CV Retro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Clicka FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) De Anza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Deportivo Cevapi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Dream Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) FC Chanoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) FC Chula Vista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Hoover JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Jersey Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Kame House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Latinos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Mena FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) New Castle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Plan B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Real San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) SD Movers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) SD NASSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Sin Nombre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Thu) Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Match
Date | Match | Time/Results | Field Map |
---|
Upcoming Schedules
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |