Schedules are subject to change. Always verify website & texts day of game.
Standings - Wednesday Men Open 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Wed) Acatlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Atletico Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Authenic Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Cheleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) City Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Clairemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Cuervos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) DFG United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Degenerates FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Deportivo Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Deportivo Titanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) FC Mia Khafifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Guerrero UC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) JDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) LV United B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) La Franja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Lobos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Magdalena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) SD Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) SDFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) San Diego FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Sao Paulo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Showtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Testerazo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | (Wed) Undisputed FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Match
Date | Match | Time/Results | Field Map |
---|
Upcoming Schedules
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |